| RANK | TITLE | YEAR | GENRE | RATE |
| 1 | THE LORD OF THE RINGS: THE RETURN OF THE KING | 2003 | FANTASY | 5.0 |
| 2 | 12 ANGRY MEN | 1957 | DRAMA | 5.0 |
| 3 | SCHINDLER'S LIST | 1993 | DRAMA | 5.0 |
| 4 | THE SOUND OF MUSIC | 1965 | DRAMA | 5.0 |
| 5 | THE LORD OF THE RINGS: THE FELLOWSHIP OF THE RING | 2001 | FANTASY | 5.0 |
| 6 | LA LA LAND | 2016 | DRAMA | 5.0 |
| 7 | THE SILENCE OF THE LAMBS | 1991 | THRILLER | 5.0 |
| 8 | THE RAID 2 | 2014 | ACTION | 5.0 |
| 9 | THE LORD OF THE RINGS: THE TWO TOWERS | 2002 | FANTASY | 5.0 |
| 10 | GONE WITH THE WIND | 1939 | DRAMA | 5.0 |
| 11 | GONE GIRL | 2014 | THRILLER | 5.0 |
| 12 | PSYCHO | 1960 | THRILLER | 5.0 |
| 13 | WHIPLASH | 2014 | DRAMA | 5.0 |
| 14 | THE GOOD, THE BAD, AND THE UGLY | 1966 | DRAMA | 5.0 |
| 15 | BATORU ROWAIARU | 2000 | THRILLER | 5.0 |
| 16 | THE BLAIR WITCH PROJECT | 1999 | HORROR | 5.0 |
| 17 | DIAL M FOR MURDER | 1954 | THRILLER | 4.5 |
| 18 | DON'T BREATHE | 2016 | THRILLER | 4.5 |
| 19 | THE TEXAS CHAINSAW MASSACRE | 1974 | THRILLER | 4.5 |
| 20 | HACKSAW RIDGE | 2016 | DRAMA | 4.5 |
| 21 | NOCTURNAL ANIMALS | 2016 | THRILLER | 4.5 |
| 22 | GREEN BOOK | 2018 | DRAMA | 4.5 |
| 23 | KIMI NO NAWA. | 2016 | ANIMATION | 4.5 |
| 24 | LION | 2016 | DRAMA | 4.5 |
| 25 | THE REVENANT | 2015 | DRAMA | 4.5 |
| 26 | SURAT DARI PRAHA | 2016 | DRAMA | 4.5 |
| 27 | CHALARD GAMES GOENG | 2017 | DRAMA | 4.5 |
| 28 | ARRIVAL | 2016 | SCI-FI | 4.5 |
| 29 | COCO | 2017 | ANIMATION | 4.5 |
| 30 | 27 STEPS OF MAY | 2019 | DRAMA | 4.5 |
| 31 | SPIDER-MAN: INTO THE SPIDER-VERSE | 2018 | ANIMATION | 4.5 |
| 32 | MOTHER! | 2017 | THRILLER | 4.5 |
| 33 | HEREDITARY | 2018 | HORROR | 4.5 |
| 34 | CAPTAIN PHILLIPS | 2013 | THRILLER | 4.5 |
| 35 | THE FAVOURITE | 2018 | DRAMA | 4.5 |
| 36 | PADDINGTON 2 | 2017 | ANIMATION | 4.5 |
| 37 | THE GRAND BUDAPEST HOTEL | 2014 | COMEDY | 4.5 |
| 38 | THE BOURNE ULTIMATUM | 2007 | ACTION | 4.5 |
| 39 | THREE BILLBOARDS OUTSIDE EBBING, MISSOURI | 2017 | DRAMA | 4.5 |
| 40 | AVE MARYAM | 2018 | DRAMA | 4.5 |
| 41 | THE FLORIDA PROJECT | 2017 | DRAMA | 4.5 |
| 42 | PRAYERS FOR BOBBY | 2009 | DRAMA | 4.5 |
| 43 | KNIVES OUT | 2019 | DRAMA | 4.5 |
| 44 | A STAR IS BORN | 2018 | DRAMA | 4.5 |
| 45 | FIKSI. | 2008 | DRAMA | 4.5 |
| 46 | LÉON: THE PROFESSIONAL | 1994 | DRAMA | 4.5 |
| 47 | THE SHAPE OF WATER | 2017 | DRAMA | 4.5 |
| 48 | INSIDE OUT | 2015 | ANIMATION | 4.5 |
| 49 | EX-MACHINA | 2014 | SCI-FI | 4.5 |
| 50 | SERBUAN MAUT | 2011 | ACTION | 4.5 |
| 51 | KINGSMAN: THE SECRET SERVICE | 2014 | ACTION | 4.5 |
| 52 | JOKER | 2019 | DRAMA | 4.5 |
| 53 | THE EXORCIST | 1973 | HORROR | 4.5 |
| 54 | I, TONYA | 2017 | DRAMA | 4.5 |
| 55 | SUSI SUSANTI: LOVE ALL | 2019 | DRAMA | 4.5 |
| 56 | THE HATEFUL EIGHT | 2015 | THRILLER | 4.5 |
| 57 | JOHN WICK: CHAPTER 3 - PARABELLUM | 2019 | ACTION | 4.5 |
| 58 | BIRDMAN | 2014 | DRAMA | 4.5 |
| 59 | INTERSTELLAR | 2014 | SCI-FI | 4.5 |
| 60 | WARRIOR | 2011 | DRAMA | 4.5 |
| 61 | SNOWPIERCER | 2013 | SCI-FI | 4.5 |
| 62 | BOHEMIAN RHAPSODY | 2018 | DRAMA | 4.5 |
| 63 | THE MATRIX | 1999 | ACTION | 4.5 |
| 64 | GLADIATOR | 2000 | DRAMA | 4.5 |
| 65 | THE WIZARD OF OZ | 1939 | FANTASY | 4.5 |
| 66 | 2001: A SPACE ODYSSEY | 1968 | SCI-FI | 4.5 |
| 67 | PANIC ROOM | 2002 | THRILLER | 4.5 |
| 68 | CONTRATIEMPO | 2016 | THRILLER | 4.0 |
| 69 | THE KILLING OF A SACRED DEER | 2017 | THRILLER | 4.0 |
| 70 | EVIL DEAD | 2013 | THRILLER | 4.0 |
| 71 | DAWN OF THE PLANET OF THE APES | 2014 | DRAMA | 4.0 |
| 72 | READY PLAYER ONE | 2018 | ACTION | 4.0 |
| 73 | JOHN WICK: CHAPTER 2 | 2017 | ACTION | 4.0 |
| 74 | THE GUEST | 2014 | THRILLER | 4.0 |
| 75 | WIDOWS | 2018 | THRILLER | 4.0 |
| 76 | LEAVE NO TRACE | 2018 | DRAMA | 4.0 |
| 77 | SILVER LININGS PLAYBOOK | 2012 | DRAMA | 4.0 |
| 78 | ZIMNA WOJNA | 2018 | ROMANCE | 4.0 |
| 79 | THE GREATEST SHOWMAN | 2017 | DRAMA | 4.0 |
| 80 | AMERICAN SNIPER | 2014 | DRAMA | 4.0 |
| 81 | FURY | 2014 | DRAMA | 4.0 |
| 82 | THE DISASTER ARTIST | 2017 | COMEDY | 4.0 |
| 83 | NIGHTCRAWLER | 2014 | THRILLER | 4.0 |
| 84 | GET OUT | 2017 | THRILLER | 4.0 |
| 85 | X-MEN: DAYS OF FUTURE PAST | 2014 | ACTION | 4.0 |
| 86 | WHO AM I - KEIN SYSTEM IST SICHER | 2014 | THRILLER | 4.0 |
| 87 | GISAENGCHUNG | 2019 | DRAMA | 4.0 |
| 88 | ISLE OF DOGS | 2018 | ANIMATION | 4.0 |
| 89 | LOGAN | 2017 | ACTION | 4.0 |
| 90 | NON-STOP | 2014 | THRILLER | 4.0 |
| 91 | FORD V FERRARI | 2019 | DRAMA | 4.0 |
| 92 | BLADE RUNNER 2049 | 2017 | SCI-FI | 4.0 |
| 93 | A QUIET PLACE | 2018 | THRILLER | 4.0 |
| 94 | ONCE UPON A TIME… IN HOLLYWOOD | 2019 | DRAMA | 4.0 |
| 95 | CAROL | 2015 | DRAMA | 4.0 |
| 96 | TANGLED | 2010 | ANIMATION | 4.0 |
| 97 | THE HUNGER GAMES: CATCHING FIRE | 2013 | ACTION | 4.0 |
| 98 | COPENHAGEN | 2014 | ROMANCE | 4.0 |
| 99 | BOY ERASED | 2018 | DRAMA | 4.0 |
| 100 | THE HOBBIT: THE DESOLATION OF SMAUG | 2013 | FANTASY | 4.0 |
Komentar
Posting Komentar